Description
NaviaTec EW Series
Feature:
• Disassembled in small packaging for easy transport
• 13 screws are used to assemble enclosure and takes only 10 minutes to assemble
• Special design front and back frames are with good stability
• Easy mounting installation
• 19″ standard installation
• Front door is with corrective structure to avoid door dropping.
• Cable entries are available on top, bottom and back of enclosure
• Opening direction of enclosure can be changed quickly.
• Automatic locking ensures safety and reliability
• Maximum loading capacity 30kg
Standard:
Comply with ANSI/EIA RS-310-D, IEC60297-2, DIN41494-Part1, DIN41494, Part7
Material:
SPCC Cold Rolled Steel
Thickness: Mounting profile: 1,5mm, others 1,0mm
Color
BEIGE
Loading Capacity:
Static loading: 30KG
Specification:
Heights Available: 6U, 9U, 12U, 15U
Main Parts:
S/N | Specification | Qty | Material | Surface finish | Remark |
1 | Back frame | 1 | SPCC t1.0 | Powder coated | – |
2 | Top cover | 1 | SPCC t1.0 | Powder coated | – |
3 | Bottom | 1 | SPCC t1.0 | Powder coated | – |
4 | Front door | 1 | 4MM toughed glass door/ SPCCt1.2 |
Powder coated | Small lock |
5 | 19″ rails frame | 2 | SPCC t1.5 | Powder coated | – |
6 | Side panel | 2 | SPCC t1.0 | Powder coated | – |
Ordering Info:
Model No. | U | Width | Depth | Height | Packing dimension | EAN Code | Usable Interior Depth |
NVT-WCAB6U-SE5460G | 6U | 540 | 600 | 327 | 570*165*635 | 3856016515673 | 465mm |
NVT-WCAB9U-SE5460G | 9U | 540 | 600 | 460 | 590*205*615 | 3856016515680 | 465mm |
NVT-WCAB12U-SE5460G | 12U | 540 | 600 | 593 | 590*205*635 | 3856016515697 | 465mm |
NVT-WCAB15U-SE5460G | 15U | 540 | 600 | 725 | 630*205*745 | 3856016515703 | 465mm |
Optional Accessories Sold Seperate:
Model No. | Description |
NVT-SH-CL4825G-1U | Cantilever Shelf 250mm deep 1U Capacity 10kg |
NVT-SH-CL4830G-2U | Cantilever Shelf 300mm deep 2U Capacity 22kg |
NVT-SH-CL4835G-2U | Cantilever Shelf 355mm deep 2U Capacity 22kg |
NVT-SH-CL4840G-2U | Cantilever Shelf 400mm deep 2U Capacity 22kg |
NVT-SH-CL4840G-3U | Cantilever Shelf 400mm deep 3U Capacity 36,3kg |
NVT-SH-CL4845G-2U | Cantilever Shelf 457mm deep 2U Capacity 22kg |
NVT-SH-CL4845G-3U | Cantilever Shelf 457mm deep 3U Capacity 36,3kg |
NVT-PDU001 | 19″ 1U 6-outlet power distribution unit (6x schuko) |
NVT-PDU002 | 19″ 1U 6-outlet power distribution unit (4x schuko, 2x IEC C13) |
NVT-PDU003 | 19″ 1U 7-outlet power distribution unit (4x schuko, 2x IEC C13) |
NVT-PDU006 | 19″ 2U 15-outlet power distribution unit (15x schuko) |
NVT-PDU008 | 19″ 1U 8-outlet power distribution unit (8x schuko) |
NVT-PDU009 | 19″ 1U 8-outlet power distribution unit (6x schuko, 2x IEC C13) |
NVT-PDU010 | 19″ 1U 8-outlet power distribution unit with IEC320 C14 input connector (8x schuko) |
NVT-CABMNGT-1U5B | 1U plastic cable management with 5 rings |
NVT-CABMNGT-1UB | 1U metal cable management with cover |
NVT-CABMNGT-1UBB | 1U cable management with brush |
NVT-FAN-1X | One cooling fan with 2m power cable |
NVT-FAN-2X | Two cooling fans with 2m power cable |
NVT-FAN-1U2X | 1U 2-fans unit |
NVT-FAN-2X+TCU | 1U 2-fan with thermal control digital temp unit |
NVT-FAN3U2X | 3U 2-fans unit |
NVT-M6-549 | M6 screw + caged nut |
NVT-PNL1U-484B | 1U blanking panel for 19″ cabinet |
NVT-PNL2U-488B | 2U blanking panel for 19″ cabinet |
NVT-PNL3U-481B | 3U blanking panel for 19″ cabinet |
NVT-PNL4U-481B | 4U blanking panel for 19″ cabinet |
NVT-CAT6-UPP331 | Cat6 24-port unshielded patch panel for 19″ wide cabinet |
NVT-CAT6-SPP275 | Cat6 24-port shielded patch panel for 19″ wide cabinet |
NVT-CAT6-SPP330 | Cat6 16-port shielded patch panel for 19″ wide cabinet |
Product Documentation