Description
NaviaTec SB Series
Feature:
• Double section welded frame structure
• Easy mounting installation
• 19″ standard installation
• Removeable Side Panels
• Cable entry on both top cover and bottom panel
• 120mm fan available: must be purchase seperate
• Turning angle of front door is over 180 degrees
• Turning angle of rear door is above 90 degrees
Standard:
Comply with ANSI/EIA RS-310-D, IEC60297-2, DIN41494-Part1, DIN41494, Part7
Material:
SPCC Cold Rolled Steel
Thickness: 19″ rails: 1.2mm
side panel 1.0mm, others: 1.2mm
Color
Beige
Loading Capacity:
Static loading: 30KG
Specification:
Heights Available: 6U, 9U, 12U, 15U, 18U, 22U, 27U
Main Parts:
S/N | Specification | Qty | Material | Surface finish | Remark |
1 | Front door | 1 | 5MM toughed glass door/ SPCCt1.2 |
Powder coated | Small lock |
2 | Side Panel | 2 | SPCC t1.0 | Powder coated | – |
3 | Front Frame | 1 | SPCC t1.2 | Powder coated | – |
4 | Back Frame | 1 | SPCCt1.2 | Powder coated | – |
5 | Cable entry cover | 2 | SPCC t1.2 | Powder coated | – |
6 | 19″ Rails | 4 | SPCC t1.0 | Powder coated | – |
7 | M6 screws and nuts | 10 | Steel | color zinc | 20pcs for over 12U |
8 | Trox tooling | 1 | Steel | Black |
Ordering Info:
Model No. | U | Width | Depth | Height | Packing dimension | EAN Code | Usable Interior Depth |
NVT-WCAB6U_D6055G | 6U | 600 | 550 | 370 | 620*570*390 | 3856016513440 | 365mm |
NVT-WCAB9U_D6055G | 9U | 600 | 550 | 500 | 620*570*520 | 3856016513457 | 365mm |
NVT-WCAB12U_D6055G | 12U | 600 | 550 | 635 | 620*570*655 | 3856016513464 | 365mm |
NVT-WCAB15U_D6055G | 15U | 600 | 600 | 770 | 620*620*790 | 365mm | |
NVT-WCAB18U-D6055G | 18U | 600 | 550 | 900 | 620*570*920 | 3856016515741 | 365mm |
NVT-WCAB22U-D6055G | 22U | 600 | 550 | 1080 | 620*570*1100 | 3856016515758 | 365mm |
NVT-WCAB27U-D6055G | 27U | 600 | 550 | 1304 | 620*570*1324 | 3856016515765 | 365mm |
Optional Accessories Sold Seperate:
Model No. | Description |
NVT-SH-4830G | Fixed Shelf 485 x 300 for 550mm & 600mm deep double section wall cabinet |
NVT-SH-CL4825G-1U | Cantilever Shelf 250mm deep 1U Capacity 10kg |
NVT-SH-CL4830G-2U | Cantilever Shelf 300mm deep 2U Capacity 22kg |
NVT-SH-CL4835G-2U | Cantilever Shelf 355mm deep 2U Capacity 22kg |
NVT-PDU001 | 19″ 1U (6x schuko outlets) power distribution unit |
NVT-PDU003 | 19″ 1U (5x schuko + 2x IEC C13) outlets power distribution unit |
NVT-PDU006 | 19″ 2U (15x schuko) outlets power distribution unit |
NVT-PDU008 | 19″ 1U (8x schuko) outlets power distribution unit |
NVT-PDU009 | 19″ 1U (6x schuko + 2x IEC C13) outlets power distribution unit |
NVT-PDU010 | 19″ 1U (8x schuko) outlets power distribution unit with IEC320 C14 input connector |
NVT-PDU011 | 19″ 1U (6x schuko +2x IEC C13) outlets power distribution unit with IEC320 C14 input connector |
NVT-CABMNGT-1U5B | 1U plastic cable management with 5 rings |
NVT-CABMNGT-1UB | 1U metal cable management with cover |
NVT-CABMNGT-1UBB | 1U cable management with brush |
NVT-FAN-1X | One cooling fan with 2m power cable |
NVT-FAN-2X | Two cooling fans with 2m power cable |
NVT-FAN-1U2X | 1U 2-fans unit |
NVT-FAN-2X+TCU | 1U 2-fan with thermal control digital temp unit |
NVT-FAN3U2X | 3U 2-fans unit |
NVT-BKT-66B | L-Bracket for 550mm & 600mm deep cabinet |
NVT-M6-549 | M6 screw + caged nut |
NVT-PN1U-484B | 1U blanking panel for 19″ cabinet |
NVT-PN2U-488B | 2U blanking panel for 19″ cabinet |
NVT-PNL3U-481B | 3U blanking panel for 19″ cabinet |
NVT-PNL4U-481B | 4U blanking panel for 19″ cabinet |
NVT-CAT6-UPP331 | Cat6 24-port unshielded patch panel for 19″ wide cabinet |
NVT-CAT6-SPP275 | Cat6 24-port shielded patch panel for 19″ wide cabinet |
NVT-CAT6-SPP330 | Cat6 16-port shielded patch panel for 19″ wide cabinet |
Product documentation